Single Cartridge Housings

Although manufacturers list housings as having a 10gpm maximum per 10" equivalent, we recommend 5gpm per 10" equivalent for optimum filtration, with carbon being half that.

For example, a 40" cartridge is 4 ten inch equivalents.

 


FOS, FOSBN, FOC Housings
Our famous bolt-in-nut design, available in 304L, 316L, nickel plated brass heads with 304L sumps and cast iron heads with carbon steel sumps.


CSF Models
High quality housings are designed to accept cartridges with 222 o-ring end caps. All 316L stainless steel. Models for 226 end caps available.


RH Series filter housings
Unique looking ring design. Eliminates bolt, cap nut and cap nut gasket. Ideal for tight space requirements. Cone shaped shell to fully drain sump.

Options & Spare Parts
Part no. Description
2501 Mounting bracket (single cartridge)
EP-S Electro-polishing (single cartridge)
F-1-316 1” flange (pair) 316
SF-1-316 1” sanitary pipe fittings (pair) 316
BSP-1-316 1” BSP (pair) 316
F-75-316 3/4” flange (pair) 316
SF-75-316 3/4” sanitary pipe fittings (pair) 316
BSP-75-316 3/4” BSP (pair) 316
GP-25 1/4” NPT gauge port (each)
FOS, FOSBN & FOC Series Housings
20041-B Shell gasket, Buna-N
20041-EPR Shell gasket, EPDM
20041-T Shell gasket, Teflon
20041-V Shell gasket, Viton
2072-B Cap nut gasket, Buna-N
2072-EPR Cap nut gasket, EPDM
2072-T Cap nut gasket, Teflon
2072-V Cap nut gasket, Viton
2071-S-TH T-handle & nut, 304L stainless steel
2071-S-TH-316 T-handle & nut, 316L stainless steel
2071-TH-BNTH T-handle & nut, brass / nickel
CSF & RH Series Housings
3001-B Shell gasket, Buna-N
3001-EPR Shell gasket, EPDM
3001-T Shell gasket, Teflon
3001-V Shell gasket, Viton
3001-N Shell gasket, Neoprene
3001-V Shell gasket, Vellumoid
RING-BR Locking ring, brass for RH housings
RING-316 Locking ring, 316 for CSF housings
2075RDRH Locking rod for RH & CSF housing

Typical filter cartridge options

Liquid Filtration Housings


Note: Information contained in this bulletin is believed to be accurate. Users are responsible to determine suitability.

Model
A
B
C
FOS 10" 13.75" 11.0625" 4.125"
FOS 20" 23.75" 21.0625" 4.125"
FOS 30" 33.75" 31.0625" 4.125"
RH 10" 13.25" 12.5" 4.5"
RH 20" 23.25" 22.5" 4.5"
RH 30" 33.25" 32.5 4.5"
CSF 10" 18" 16.5" 4.25"
CSF 20" 28" 26.5" 4.25"

String Wound
Wide range of media; low cost.

Pleated polypro and absolute membrane.
Highly efficient; chemical resistant.

Low cost pleated
More filter area for increased throughput.

Activated carbon
To remove taste, odor and chlorine.

Stainless steel
Ideal for high temperatures.

Melt Blown
(spun)
Depth cartridge with true graded density.

All-stainless Models (Rated for temperatures to 250ēF (212ēC) and pressures to 250 psi (17 bar).

Cartridge
Material Pipe
Pipe.
Max
Shipping
Model Number
Model Number
Length
Head / Body
Size
GPM
Weight
w/304L
w/316L
3-5/8" All stainless 1/2" 3 4 lbs. FOS-384 FOS-384-316
3-5/8" All stainless 3/4" 3 4 lbs. FOS-386 FOS-386-316
3-5/8" All stainless 1" 3 4 lbs. FOS-388 FOS-388-316
4-7/8" All stainless 1/2" 5 5 lbs. FOS-394 FOS-394-316
4-7/8" All stainless 3/4" 5 5 lbs. FOS-396 FOS-396-316
4-7/8" All stainless 1" 5 5 lbs. FOS-398 FOS-398-316
10" * All stainless 1/2" 10 7 lbs. FOS-784 FOS-784-316
10" * All stainless 3/4" 10 7 lbs. FOS-786 FOS-786-316
10" * All stainless 1" 10 7 lbs. FOS-788 FOS-788-316
20" All stainless 1/2" 20 10 lbs. FOS-804 FOS-804-316
20" All stainless 3/4" 20 10 lbs. FOS-806 FOS-806-316
20" All stainless 1" 20 10 lbs. FOS-808 FOS-808-316
30" All stainless 1/2" 30 12 lbs. FOS-904 FOS-904-316
30" All stainless 3/4" 30 12 lbs. FOS-906 FOS-906-316
30" All stainless 1" 30 12 lbs. FOS-908 FOS-908-316

FOC Single Cartridge Filter Housings are available for air and gas filtration (Cast iron heads and carbon steel sumps).

Cartridge Size Pipe Max. PSI Max Flow Rate Shipping Weight Model Number
3-3/4" 1/4" 125 3 GPM 4 lbs. FOC-382
3-3/4" 3/8" 125 3 GPM 4 lbs. FOC-383
3-3/4" 1/2" 125 3 GPM 4 lbs. FOC-384
10" or 9-3/4" 1/2" 250 10 GPM 7 lbs. FOC-784
10" or 9-3/4" 3/4" 250 10 GPM 7 lbs. FOC-786
10" or 9-3/4" 1" 250 10 GPM 7 lbs. FOC-788
20" 1/2" 250 20 GPM 10 lbs. FOC-804
20" 3/4" 250 20 GPM 10 lbs. FOC-806
20" 1" 250 20 GPM 10 lbs. FOC-808
30" 1/2" 250 30 GPM 12 lbs. FOC-904
30" 3/4" 250 30 GPM 12 lbs. FOC-906
30" 1" 250 30 GPM 12 lbs. FOC-908

FOSBN Filter Housings (Nickel plated brass heads and 304L stainless steel sumps.)

Cartridge Size Pipe Max. PSI Max Flow Rate Shipping Weight Model Number
3-5/8" 1/2" 250 3 GPM 4 lbs. FOSBN-384
3-5/8" 3/4" 250 3 GPM 4 lbs. FOSBN-386
3-5/8" 1" 250 3 GPM 4 lbs. FOSBN-388
4-7/8" 1/2" 250 5 GPM 5 lbs. FOSBN-394
4-7/8" 3/4" 250 5 GPM 5 lbs. FOSBN-396
4-7/8" 1" 250 5 GPM 5 lbs. FOSBN-398
10" * 1/2" 250 10 GPM 7 lbs. FOSBN-784
10" * 3/4" 250 10 GPM 7 lbs. FOSBN-786
10" * 1" 250 10 GPM 7 lbs. FOSBN-788
20" 1/2" 250 20 GPM 10 lbs. FOSBN-804
20" 3/4" 250 20 GPM 10 lbs. FOSBN-806
20" 1" 250 20 GPM 10 lbs. FOSBN-808
30" 1/2" 250 30 GPM 12 lbs. FOSBN-904
30" 3/4" 250 30 GPM 12 lbs. FOSBN-906
30" 1" 250 30 GPM 12 lbs. FOSBN-908

RH Series Filter Housings

Cartridge Pipe Max Max Shipping Product Code Product Code
Size Size PSI GPM Weight Brass Heads & 304L All 316
10" * 3/8" 300 10 7 lbs. RHB-783 RHS-783
10" * 1/2" 300 10 7 lbs. RHB-784 RHS-784
10" * 3/4" 300 10 7 lbs. RHB-786 RHS-786
10" * 1" 300 10 7 lbs. RHB-788 RHS-788
20" 1/2" 300 20 8 lbs. RHB-804 RHS-804
20" 3/4" 300 20 8 lbs. RHB-806 RHS-806
20" 1" 300 20 8 lbs. RHB-808 RHS-808
30" 1/2" 300 30 11 lbs. RHB-904 RHS-904
30" 3/4" 300 30 11 lbs. RHB-906 RHS-906
30" 1" 300 30 11 lbs. RHB-908 RHS-908

CSF Models for o-ring style cartridges in all 316L stainless steel (Housings accept cartridges with or without fins.)

Cartridge Pipe PSI Ship. Weight For 222 Cartridges For 226 Cartridges
10" 3/4" 300 7 lbs. CSF-786-222 CSF-786-226
10" 1" 300 7 lbs. CSF-788-222 CSF-788-226
20" 1" 300 8 lbs. CSF-808-222 CSF-908-226

 

E-mail us for more information
Return to the product listing
Return to the home page