![]() Made in USA |
![]() |
| Wound filter cartridges product availability |
| Part numbers are made up in the order of the red numbers |
|
MEDIA (1) |
LENGTH (4) |
|||
| CU - Natural cotton (Industrial) | 8" | 9-1/2" | 9-3/4" | 10" |
| CF - Bleached cotton (FDA) | 12" | 12-1/2" | 18" | 19-1/2" |
| CE - Bleached cotton (Industrial) | 19-3/4" | 20" | 27" | 29-1/2" |
| EP - Polypropylene (Industrial) | 30" | 36" | 39" | 40" |
| FP - FDA polypropylene | 50" | 60" | 68" | 70" |
| R - Rayon | 72" | |||
| FCS - Wildcatter cartridge 3" OD | Special lengths available | |||
| PF - Fibrillated polypropylene | ||||
| N - Nylon | CORE MATERIAL (5) | |||
| RT - Ryton |
T - Tin plated steel |
|||
| G - Fiberglass | P - Polypropylene | |||||
| PE - Polyester | S - Type 304 stainless steel | |||||
| A - Acetate | A - Type 316 stainless steel | |||||
| NM - Nomes | N - Nylon | |||||
| PH - Heavy wall polypropylene | ||||||
|
MICRON RATINGS (2) |
PG - Fiberglass reinforced polypropylene | |||||
| 0.5 | 1 | 3 | 5 | |||
| 10 | 15 | 20 | 25 |
CORE COVER (6) |
||
| 30 | 50 | 75 | 100 | No symbol - none | ||
| 125 | 150 | 200 | V - Specified cover | |||
|
END TREATMENT (7) |
||||||
| DIAMETER (3) |
Per specification - no symbol = none |
|||||
| A - 2" | ||||||
| F - 2-3/8" |
CORE EXTENSION (8) |
|||||
| R - 2-1/2" | EP - Polypro extender | |||||
| S - 2-3/4" | C - Crimped | |||||
| P - 3" | ES - Stainless steel extender | |||||
| Q - 4" | ||||||
| X - 4-1/2" | ||||||
| Popular length case quantities | |||
| 10" - 30 | 20" - 15 | 30" - 15 | 40" - 10 | ||
| Big Blue 10" - 8 20" - 4 | |||||
|
|
| e-mail
us |
e-mail us |
Go to home page to set up an account
or place an order
| Call us: 866 339-6607 - toll free |
| Fax us: 866 491-0222 - toll free |